Where Do I Get Bloodsucking Fangs From on Sword Art Online Integral Factor
Monster & Drop List (1F – 5F)
Link/URL:
Monster & Drop List (6F – 8F) ←
(Updating as I play~)
Message me at Facebook page if any error / new drops found!
FB Page: https://www.facebook.com/rierin.sao.integralfactor.english.guide/
Note: All map monster have low % to driblet Precious stone, Red Fruit,Glare Stone, Record Frame S.
Dungeon monster take adventure to drop Gem, Refining Hammer & Stone.
Jewel : Blue, Red, Yellowish, Light-green Jewels.
Stone : Blocking, Striking, Slicing & Piercing Stones.
All bosses currently drop the following:
Release crystal (Due south)
Release crystal (M)
Release crystal (50)
(Limit Break Material ↑)
(Credit to Triton)
Updated new content:
Skill Records List here ←
1st Floor
(All map mobs take depression % to drop Precious stone, Tape Frame Due south, Glare Rock, Ruby-red Fruit.)
(All dungeon mobs have chance to drop Jewel, Refining Hammer & Stone. )
Monster | Driblet List | Map |
Frenzy Boar![]() | Boar Hide Coarse Stone | Origin Plains Quest Plains 1F Labyrinth |
Stabbing Wasp![]() | Pointed Stinger Fibroid Rock | Origin Plains Rivalry Plains 1F Labyrinth |
Dire Wolf![]() | Wolf Hook Fibroid Stone | Quest Plains Rivalry Plains 1F Labyrinth |
Recover Flower – Blueish![]() | – | 1F Labyrinth |
Kobold Henchman![]() | Modest Metal Slice Coarse Stone | Quest Plains 1F Labyrinth |
Niggling Nepenthes![]() | Fibroid Stone Red fruit ✓ | Rivalry Plains |
Illfang the Kobold Lord ![]() | Refining Hammer Record Kit S & G Gem Stone Rex's Fang (Rare) King's Ear (Very Rare) | 1F Labyrinth |
2d Floor
(All map mobs take low % to drop Jewel, Record Frame S, Glare Rock, Scarlet Fruit.)
(All dungeon mobs have take a chance to drop Precious stone,Refining Hammer & Southwardtone )
Wind Wasp![]() | Poisonous Stinger Dried Hay | Grotto Plains |
Onrushing Cow![]() | Cow Hide Dried Hay | Parched Plains Grotto Plains |
Glaring Shrewman![]() | Chipped Tooth Dried Hay | Parched Plains |
Trembling Cow![]() | Coarse Moo-cow Hide Dried Hay | Parched Plains Grotto Plains |
Trembling Ox![]() | Ox Horn Dried Hay | Parched Plains |
Recovery Flower – Yellow![]() | Recover 50HP | Grotto Plains 2F Labyrinth |
Horror Bats![]() | Blood Sucking Fangs Stale Hay | 2F Labyrinth |
Lesser Taurus Striker![]() | Dried Hay | 2F Labyrinth |
Lesser Taurus Swordman![]() | Stale Hay | 2F Labyrinth |
Keenfin Tadpole![]() | ? | 2F Labyrinth |
Nato the Colonel Taurus![]() | – | 2F Labyrinth |
Baran the General Taurus![]() | – | 2F Labyrinth |
Asterios the Taurus King ![]() | Record Kit Southward Release Crystal L Jewel Stone Thunder Balderdash Bristles (Rare) Thunder Bull Horn (Very Rare) | 2F Labyrinth |
3rd Floor
(All map mobs have low % to driblet Gem, Tape Kit M, Record Frame Due south, Glare Stone, Red Fruit.)
(All dungeon mobs have hazard to drop Precious stone,Refining Hammer & Stone )
Monster | Drib Listing | Map |
Magma Boar![]() | Difficult Pelt Wet Leaf | W. Mists Entrance 3F Labyrinth |
Thicket Spider![]() | Spider Silk Wet Leaf | W. Mists Entrance |
Elder Treant![]() | Treant Splinter Wet Leaf | W. Mists Entrance West. Mists Pathway |
Land Spider![]() | Calorie-free Shell Moisture Leafage | W. Mists Pathway 3F Labyrinth |
Malicious Shrewman![]() | Curved Tail Wet Leaf | West. Mists Pathway 3F Labyrinth |
Recover Mush – Green![]() | 3F Labyrinth | |
Rusty Golem![]() | Wet Leaf | 3F Labyrinth |
Nerius the Evil Treant ![]() | Refining Hammer Jewel Stone Spirit Tea Leaf (Rare) Spirit Tree Co-operative (Very Rare) | 3F Labyrinth |
quaternary Flooring
(All map mobs have low % to drop Jewel , Record Kit M, Tape Frame South, Glare Stone, Cherry Fruit, Blue Fruit(Rare).)
(All dungeon mobs have run a risk to driblet Jewel ,Refining Hammer & Southtone )
Monster | Drop List | Map |
Scuttle Crab![]() | Crab Pincers Clean Water | Lake of Trials |
Kobold Soldier![]() | Crushed Atomic number 26 Plate Clean Water | Lake of Trials |
Dorsalfin Tadpole![]() | Tadpole Gilss Clean Water | Lake of Trials Border Lake |
Recover Mush – Blue![]() | Recover 200HP | Lake of Trials Border Lake |
Heart Treant![]() | Difficult Branch Moisture Leaf | Edge Lake Dungeon – Bear Wood |
Mauve Bat![]() | Bloodsucking Fang Clean Water (Dungeon Drops) Jewel Refining Hammer Southwardtone | Border Lake Dungeon – Carry Woods |
Fussy Crab![]() | Gem Refining Hammer Stone | Dungeon – Deport Forest |
Magnatherium![]() | Blue Fruit | Dungeon – Bear Woods |
Wythege the Hippocampus ![]() | Refining Hammer Jewel Stone Sea Horse Hoof (Rare) Body of water Horse Fin (Very Rare) | 4F Labyrinth |
5th Floor
(All map monster have gamble to drop High Gem, Record Frame S, Glare Stone, Red/Blue Fruit)
Monster | Drop Listing | Map |
Moldy Mummy![]() | Bloodied Cloth Waste Fragment | Decomposable Ruins |
Aqua Slime![]() | Teary Mucus Waste product Fragment | Decomposable Ruins 5F Labyrinth |
Crumble Orc![]() | Rotten Nose Waste Fragment | Decaying Ruins Tower Ruins |
Recover Flower – Violet![]() | Recover 300HP | Decaying Ruins Tower Ruins 5F Labyrinth |
Humid Mummy![]() | Wet Fabric Waste Fragment | Belfry Ruins 5F Labyrinth |
Mournful Wraith![]() | Ghost Hair Waste Fragment | Tower Ruins 5F Labyrinth |
Sly Shrewman![]() | Waste material Fragment | 5F Labyrinth |
Fuscus the Vacant Colossus![]() | Refining Hammer Stone Simulated Statue Stone (Rare) Fake Statue Crest (Very Rare) | 5F Labyrinth |
Link/URL:
Monster & Drop List (6F – 8F) ←
Source: https://rierin.com/saoif/monster-drop-list-1f-5f/
0 Response to "Where Do I Get Bloodsucking Fangs From on Sword Art Online Integral Factor"
ارسال یک نظر